Iowa Central Community College is positioning itself as a leader in providing highly skilled workers for the state-of-the art agriculture-based industries in and around our region. The Biotechnology Technology A.A.S. degree will provide students with the necessary skills to be competitive in gaining employment after graduation.
The AAS Biotechnology degree offers extensive hands-on training for students who desire to work in specialized vocations associated with the manufacture of biologically-based products. The biotechnology industry seeks employees with excellent analytical skills, accurate documentation skills, and the ability to operate and maintain sophisticated equipment. Successful completion of the biotechnology degree will provide students with the knowledge and skills necessary to be competitive in the biotechnology labor market. Beginning in the first year of the program, students will have the opportunity to visit area industries to observe the practical application of information obtained during classroom instruction. Students will be required to complete an internship before graduation.
First Semester |
||
| Course # | Course Title | Credit Hours |
| BIO-112 | General Biology | 4.0 |
| OR | ||
| BIO-102 | Intro to Biology | 3.0 |
| AND | ||
| BIO-103 | Intro to Biology Lab | 1.0 |
| BPT-148 | Biotechnology Methods I | 3.0 |
| BPT-149 | Biotechnology Methods I Lab | 1.0 |
| CHM-165 | General Chemistry I | 4.0 |
| OR | ||
| CHM-110 | Intro to Chemistry | 3.0 |
| AND | ||
| CHM-111 | Intro to Chemistry Lab | 1.0 |
Total Hours: 12.0 |
||
Second Semester |
||
| Course # | Course Title | Credit Hours |
| BPT-134 | Energy and the Environment | 3.0 |
| BPT-162 | Intro to Biotechnology | 2.0 |
| BPT-163 | Intro to Biotechnology Lab | 1.0 |
| CHM-130* | Intro to Organic & Biochemistry* | 3.0 |
| CHM-131* | Intro to Organic & Biochemistry Lab* | 1.0 |
| ENG-105 | Composition I | 3.0 |
| OR | ||
| ENG-111 | Technical Report Writing | |
| MAT-156 | Statistics | 3.0 |
| OR | ||
| MAT-150 | Discrete Math | |
Total Hours: 16.0 |
||
Third Semester |
||
| Course # | Course Title | Credit Hours |
| BPT-120 | Molecular and Cellular Biology | 3.0 |
| BPT-152 | Biotechnology Methods II | 4.0 |
| PHY-162 | College Physics I | 4.0 |
| OR | ||
| PHY-184 | Applied Physics | |
| SPC-112 | Public Speaking | 3.0 |
| OR | ||
| BUS-121 | Business Communication | |
Total Hours: 14.0 |
||
Fourth Semester |
||
| Course # | Course Title | Credit Hours |
| BPT-154 | Biotechnology Methods III | 4.0 |
| BPT-210 | Applied Microbiology & Immunology | 4.0 |
| PSY-111 | Intro to Psychology | 3.0 |
| OR | ||
| BUS-161 | Human Relations | |
| BPT-220 | Biotechnology Workforce Readiness | 3.0 |
Total Hours: 13.0 |
||
Summer Semester |
||
| Course # | Course Title | Credit Hours |
| BPT-932 | Internship | 4.0 |
Total Hours: 14.0 |
||
Biotechnology A.A.S. Degree Total Hours: 60.0 |
||
*Students can substitute CHM-261 & CHM-271 for CHM-130 & CHM-131. |
||
Biotechnology Certificate (Monday, Tuesday, Thursday Nights) |
||
| Course # | Course Title | Credit Hours |
| BPT-148 | Biotechnology Methods I | 3.0 |
| BPT-149 | Biotechnology Methods I Lab | 1.0 |
| BPT-949 | Biomanufacturing (Non-Credit Advanced Standing) | 3.0 |
Biotechnology A.A.S. Degree (2 nights a week) |
||
Spring 2012 |
||
| Course # | Course Title | Credit Hours |
| BPT-162 | Intro to Biotechnology (FlexNet Option) | 2.0 |
| BPT-163 | Intro to Biotechnology Lab | 1.0 |
| CHM-110 | Intro to Chemistry | 3.0 |
| CHM-111 | Intro to Chemistry Lab | 1.0 |
Summer 2012 |
||
| Course # | Course Title | Credit Hours |
| ENG-105 | Composition I (FlexNet or 8am-3pm; 3 weeks) | 3.0 |
| PSY-111 | Intro to Psychology (FlexNet Option) | 3.0 |
Fall 2012 |
||
| Course # | Course Title | Credit Hours |
| BIO-112 | General Biology (Night Option 2 Days/Week) | 4.0 |
| BPT-148 | Biotechnology Methods I (FlexNet Option) | 3.0 |
| BPT-149 | Biotechnology Methods I Lab | 1.0 |
Spring 2013 |
||
| Course # | Course Title | Credit Hours |
| BPT-210 | Applied Microbiology & Immunology | 4.0 |
| BPT-134 | Energy and the Environment | 3.0 |
Summer 2013 |
||
| Course # | Course Title | Credit Hours |
| CHM-130 | Intro to Organic & Biochemistry (FlexNet Option) | 3.0 |
| CHM-131 | Intro to Organic & Biochemistry Lab (FlexNet Option) | 1.0 |
| SPC-101 | Fundamentals of Oral Communication (Face to Face or FlexNet Option) | 3.0 |
| OR | ||
| MAT-156 | Statistics (FlextNet Option) | 3.0 |
Fall 2013 |
||
| Course # | Course Title | Credit Hours |
| PHY-162 | College Physics | 4.0 |
| BPT-152 | Biotechnology Methods II | 4.0 |
Spring 2014 |
||
| Course # | Course Title | Credit Hours |
| BPT-220 | Biotechnology Workforce Readiness | 3.0 |
| BPT-154 | Biotechnology Methods III | 4.0 |
Summer 2014 |
||
| Course # | Course Title | Credit Hours |
| SPC-101 | Fundamentals of Oral Communication (Face to Face or FlexNet Option) | 3.0 |
| OR | ||
| MAT-156 | Statistics (FlextNet Option) | 3.0 |
Fall 2014 |
||
| Course # | Course Title | Credit Hours |
| BPT-120 | Molecular and Cellular Biology | 3.0 |
| BPT-932 | Internship | 4.0 |
| Bryson Bergerud | 515-574-1318 | bergerud@iowacentral.edu | Coordinator |
| Jolene Messerly | 515-574-1258 | messerly@iowacentral.edu | Associate |
| Jennifer Condon | 515-574-1190 | condon@iowacentral.edu | Dean |
| Beth Collins | 515-574-1244 | collins@iowacentral.edu | Instructor |
| Julie Ehresmann | 515-574-1222 | ehresmann@iowacentral.edu | Instructor |