The Electrical/Mechanical Technician program was designed in response to industry needs. The program will provide training for entry-level positions working as a machine repairer, building and plant maintenance, and also as a plant maintenance electrician. Graduates will have a solid electrical foundation, and the skills to install, maintain, and troubleshoot the equipment utilized by today’s industries. Upon completion of the program, graduates will be awarded an Associate of Applied Sciences degree.
First Semester |
||
| Course # | Course Title | Credit Hours |
| MAT-150 | Discrete Math* | 3.0 |
| OR | ||
| MAT-743 | Technical Math* | |
| ELE-124 | Tools/Adapters/Instrumentation | 2.0 |
| ELE-114 | DC Fundamentals | 3.0 |
| ELE-111 | AC Fundamentals | 3.0 |
| ELE-164 | Residential Wiring | 2.0 |
| IND-315 | Computerized Maintenance Management Systems | 2.0 |
| MFG-266 | Intro to Mill Operations | 2.0 |
Total Hours: 17.0 |
||
Second Semester |
||
| Course # | Course Title | Credit Hours |
| CAD-101 | Intro to CAD | 3.0 |
| ELE-167 | Industrial Electrical Systems | 3.0 |
| ELE-195 | Motor Control | 3.0 |
| ELE-155 | National Electrical Code I | 2.0 |
| IND-106 | Industrial Pumps & Drive Systems | 2.0 |
| ELE-170 | Power Distribution | 2.0 |
| IND-184 | Mechanical Processes | 2.0 |
| WEL-122 | Beginning Welding | 2.0 |
Total Hours: 18.0 |
||
Summer Semester (Required) |
||
| Course # | Course Title | Credit Hours |
| ELE-932 | Internship | 4.0 |
Total Hours: 4.0 |
||
Third Semester |
||
| Course # | Course Title | Credit Hours |
| ELE-156 | National Electric Code II | 2.0 |
| PHY-184 | Applied Physics* | 4.0 |
| MFG-256 | Intro to Lathe Operations | 2.0 |
| IND-126 | Precision Measurements Lab | 1.0 |
| IND-127 | Shop Operations | 1.0 |
| IND-128 | Blueprint Reading | 1.0 |
| ELE-187 | Advance Industrial Electrical Systems | 4.0 |
| XXX-XXX | Communications Elective | 3.0 |
Total Hours: 18.0 |
||
Fourth Semester |
||
| Course # | Course Title | Credit Hours |
| WEL-213 | Fabrication, Layout, Estimating & Repair | 2.0 |
| OR | ||
| WEL-214 | Advanced Fabrication | |
| WEL-340 | Maintenance Welding | 2.0 |
| IND-183 | Industrial Machine Maintenance | 3.0 |
| MFG-505 | Lean Manufacturing | 1.0 |
| IND-185 | Predictive & Preventative Maintenance | 2.0 |
| ELE-149 | UL & Electrical Safety | 2.0 |
| IND-116 | Pneumatic & Hydraulic Systems | 2.0 |
| XXX-XXX | Social Science/Humanities Elective | 3.0 |
Total Hours: 18.0 |
||
Electrical/Mechanical Technology A.A.S Degree Hours: 75.0 |
||
*Course must be chosen or substituted from either A.A., A.S., or Approved General Education list for Applied Science and Technology. |
||
| Garnet Johns | 515-574-1933 | johns@iowacentral.edu |