The Diesel Technology program is designed to provide training in the repair and maintenance of agricultural, over-the-road diesel trucks and off-road diesel power units. The Diesel Mechanics graduates will be trained in entry level skills of mechanical, electrical, fuel systems, power trains, brake systems, air conditioning, welding and hydraulics. Upon completion of the program, graduates are awarded an Associate of Applied Science (A.A.S.) Degree.
First Semester |
||
| Course # | Course Title | Credit Hours |
| MAT-743 | Technical Math* | 3.0 |
| DSL-323 | Intro to Diesel Technology | 3.0 |
| DSL-426 | Intro to Medium & Heavy Duty Electronics | 3.0 |
| DSL-427 | Advanced Medium & Heavy Duty Electronics | 3.0 |
| DSL-634 | Service Tractor Trailer Pneumatic Brakes | 3.0 |
| DSL-620 | Semi Tractor Trailer Suspension & Alignment | 3.0 |
Total Hours: 18.0 |
||
Second Semester |
||
| Course # | Course Title | Credit Hours |
| DSL-357 | Diesel Engines I | 3.0 |
| DSL-358 | Diesel Engines II | 3.0 |
| DSL-445 | Diesel Fuel Systems | 3.0 |
| DSL-804 | Agricultural & Commercial Equipment Maintenance | 3.0 |
| DSL-547 | Agricultural Power Train | 3.0 |
| XXX-XXX | Humanities/Social Science Elective* | 3.0 |
Total Hours: 18.0 |
||
Summer Semester (Required) |
||
| Course # | Course Title | Credit Hours |
| DSL-932 | Internship | 4.0 |
Total Hours: 4.0 |
||
Third Semester |
||
| Course # | Course Title | Credit Hours |
| DSL-840 | Diesel Operations & Maintenance I | 3.0 |
| DSL-841 | Diesel Operations & Maintenance II | 3.0 |
| DSL-403 | Electronic Engine Control I | 3.0 |
| DSL-413 | Electronic Engine Control II | 3.0 |
| DSL-850 | On-Board Communication Systems | 3.0 |
| WEL-122 | Beginning Welding | 2.0 |
| XXX-XXX | Communications Elective* | 3.0 |
Total Hours: 20.0 |
||
Fourth Semester |
||
| Course # | Course Title | Credit Hours |
| DSL-838 | Diesel Automotive Systems | 3.0 |
| DSL-615 | Mobile Hydraulic Systems | 3.0 |
| DSL-743 | Air Conditioning & Refrigeration | 3.0 |
| DSL-545 | Power Train Maintenance & System Procedures | 3.0 |
| DSL-835 | Commercial Drivers License | 2.0 |
| PHY-184 | Applied Physics | 4.0 |
Total Hours: 18.0 |
||
Diesel Technology A.A.S Degree Hours: 78.0 |
||
*Course must be chosen or substituted from either A.A., A.S., or Approved General Education list for Applied Science and Technology. |
||
| Cory Beck | 515-574-1939 | beck@iowacentral.edu | |
| Mike Becker | 515-574-1921 | becker@iowacentral.edu | |
| AJ Langenwalter | 515-574-1928 | langenwalter@iowacentral.edu |