Sports medicine is the field of medicine concerned with injuries sustained in athletic endeavors, including their prevention, diagnosis and treatment. Exercise Science is the study of movement and the associated functional responses and adaptations. Many different disciplines comprise what is called sports medicine and exercise science. Check with your transfer institution to verify what classes need to be taken prior to transferring as they may differ in different discipline areas.
First Semester |
||
| Course # | Course Title | Credit Hours |
| ENG-105 | Composition I | 3.0 |
| MAT-127 | College Algebra & Trigonometry | 5.0 |
| CHM-165 | General Chemistry I | 4.0 |
| BIO-112 | General Biology I | 4.0 |
| SDV-108 | The College Experience | 1.0 |
| CSC-110 | Intro to Computers | 3.0 |
Total Hours: 20.0 |
||
Second Semester |
||
| Course # | Course Title | Credit Hours |
| PSY-111 | Intro to Psychology | 3.0 |
| ENG-106 | Composition II | 3.0 |
| BIO-113 | General Biology II | 4.0 |
| CHM-175 | General Chemistry II | 4.0 |
| XXX-XXX | Humanities Elective | 3.0 |
Total Hours: 17.0 |
||
Third Semester |
||
| Course # | Course Title | Credit Hours |
| SPC-101 | Fundamentals of Oral Communication | 3.0 |
| PHY-162 | College Physics I | 4.0 |
| CHM-261 | Organic Chemistry I | 4.0 |
| XXX-XXX | Humanities Elective | 3.0 |
| XXX-XXX | Social Science Elective | 3.0 |
Total Hours: 17.0 |
||
Fourth Semester |
||
| Course # | Course Title | Credit Hours |
| CHM-271 | Organic Chemistry II | 4.0 |
| PHY-172 | College Physics II | 4.0 |
| MAT-156 | Statistics I | 3.0 |
| XXX-XXX | Humanities Elective | 3.0 |
| XXX-XXX | Social Science Elective | 3.0 |
Total Hours: 18.0 |
||
A.A. Degree Total Hours: 71.0 |
||
| Beth Collins | 515-574-1244 | collins@iowacentral.edu | |
| Don Evers | 515-574-1226 | evers@iowacentral.edu | |
| Dr. Anne Macek-Lachelt | 515-574-1246 | lachelt@iowacentral.edu | |
| Steve Openshaw | 515-574-1248 | openshaw@iowacentral.edu |