The Emergency Medical Technician (EMT) - Paramedic program readies the student for a career in an exciting and expanding health care field. Graduates of the program are prepared to initiate and maintain treatment for medical, trauma, and cardiac emergencies following physician’s orders or standard protocols. Successful completion of course requirements allow the students to take the National Registry examinations for the Paramedic.
Pre-requisites |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| EMS-200 | Emergency Medical Technician# | 8.0 |
||||||||||||||||||||||||||||||||||
| BIO-168 | Human Anatomy & Physiology I w/lab# | 4.0 |
||||||||||||||||||||||||||||||||||
| HSC-113 | Medical Terminology*# | 2.0 |
||||||||||||||||||||||||||||||||||
Total Hours: 14.0 |
||||||||||||||||||||||||||||||||||||
First Semester |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| BIO-173 | Human Anatomy & Physiology II w/lab | 4.0 |
||||||||||||||||||||||||||||||||||
| EMS-760 | NSC Paramedic I | 9.0 |
||||||||||||||||||||||||||||||||||
Total Hours: 13.0 |
||||||||||||||||||||||||||||||||||||
Second Semester |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| ENG-105 | Composition I | 3.0 |
||||||||||||||||||||||||||||||||||
| EMS-761 | NSC Paramedic II | 9.5 |
||||||||||||||||||||||||||||||||||
| EMS-810 | Advanced Cardiac Life Support | 1.0 |
||||||||||||||||||||||||||||||||||
Total Hours: 13.5 |
||||||||||||||||||||||||||||||||||||
Summer Semester |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| ENG-106 | Composition II | 3.0 |
||||||||||||||||||||||||||||||||||
| OR | ||||||||||||||||||||||||||||||||||||
| SPC-112 | Public Speaking | |||||||||||||||||||||||||||||||||||
| EMS-762 | NSC Paramedic III | 6.5 |
||||||||||||||||||||||||||||||||||
Total Hours: 9.5 |
||||||||||||||||||||||||||||||||||||
Third Semester |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| PSY-111 | Intro to Psychology | 3.0 |
||||||||||||||||||||||||||||||||||
| EMS-763 | NSC Paramedic IV | 9.5 |
||||||||||||||||||||||||||||||||||
| EMS-815 | Pediatric Advanced Life Support | 1.0 |
||||||||||||||||||||||||||||||||||
Total Hours: 13.5 |
||||||||||||||||||||||||||||||||||||
Fourth Semester |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| EMS-820 | Pre-hospital Trauma Life Support | 1.0 |
||||||||||||||||||||||||||||||||||
| EMS-764 | NSC Paramedic V | 8.5 |
||||||||||||||||||||||||||||||||||
| XXX-XXX | Humanities/Social Science Elective | 3.0 |
||||||||||||||||||||||||||||||||||
Total Hours: 12.5 |
||||||||||||||||||||||||||||||||||||
EMT-Paramedic A.A.S. Degree Total Hours: 76.0 |
||||||||||||||||||||||||||||||||||||
Other Standalone EMS Programs leading to certification |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| EMS-200 | Emergency Medical Technician | 8.0 |
||||||||||||||||||||||||||||||||||
| EMS-113 | Emergency Medical Responder | 3.5 |
||||||||||||||||||||||||||||||||||
| Advanced Emergency Medical Technician (Non-Credit) | ||||||||||||||||||||||||||||||||||||
*Test out option available. See Dean of Health Science and Human Services Dean or Coordinator. #Pre-requisite for NSC Paramedic 1. Cannot take in conjunction with NSC Paramedic I. Bolded courses reflect core paramedic specialist classes required to successfully complete degree/certificate program. NSC = National Standard Curriculum Gainful Employment Information
|
||||||||||||||||||||||||||||||||||||
| Paul Arens | 515-574-1300 | arens@iowacentral.edu |