The Web Technology program is a great opportunity to combine your artistic abilities with complex technological skills. The Associate in Applied Science (A.A.S.) in Web Technology provides an understanding of the fundamental building blocks of web site creation and design.
The program combines skills from vital areas:
Not only will businesses and organizations need more Web pages, but they will also need better Web pages to compete with the saturated market.
Web designers make between $26,000 and $70,000. Wages will vary greatly according to markets. You'll command more money if you can integrate databases into your web pages using PHP, ASP , or ColdFusion.
Embrace change! Anyone who is serious about a career in this field can't be afraid of change. And you can't be afraid to learn new programs, new skills, and new ways of thinking. It’s a field changing quickly and constantly.
First Semester |
||
| Course # | Course Title | Credit Hours |
| CIS-256 | Dreamweaver I | 3.0 |
| CIS-253 | HTML Basics | 3.0 |
| CIS-254 | Basic Media Design | 2.0 |
| CIS-255 | Web Graphics I | 2.0 |
| GRA-111 | Vector Graphics | 2.0 |
| GRA-176 | Layout Design I | 3.0 |
Total Hours: 16.0 |
||
Second Semester |
||
| Course # | Course Title | Credit Hours |
| CIS-257 | Web Graphics II | 3.0 |
| CIS-258 | Dreamweaver II | 3.0 |
| CIS-260 | Web Databases | 3.0 |
| GRA-115 | Vector Graphics II | 2.0 |
| GRA-177 | Layout Design | 2.0 |
| XXX-XXX | Social Science/Humanities Elective* | 3.0 |
Total Hours: 16.0 |
||
Summer Semester |
||
| Course # | Course Title | Credit Hours |
| BUS-932 | Internship (optional) | 2.0 |
Total Hours: 2.0 |
||
Third Semester |
||
| Course # | Course Title | Credit Hours |
| GRA-158 | Web Multimedia | 3.0 |
| CIS-259 | Dreamweaver III | 3.0 |
| MKT-110 | Principles of Marketing | 3.0 |
| BUS-112 | Business Math* | 3.0 |
| BUS-121 | Business Communication | 3.0 |
| OR | ||
| ENG-105 | Composition I | |
Total Hours: 15.0 |
||
Fourth Semester |
||
| Course # | Course Title | Credit Hours |
| CIS-262 | Dreamweaver Projects | 3.0 |
| GRA-166 | Web Animations | 3.0 |
| CIS-261 | Media Projects | 3.0 |
| MKT-153 | Advertising and Promotion | 3.0 |
| SPC-122 | Interpersonal Communication | 3.0 |
| OR | ||
| ENG-106 | Composition II | |
Total Hours: 15.0 |
||
Web Technology A.A.S. Degree Total Hours: 62.0 |
||
*Course may be substituted with a related course from either A.A., A.S., or Approved Gen.Ed. list for Applied Science and Technology |
||
First Semester |
||
| Course # | Course Title | Credit Hours |
| ENG-105 | Composition I | 3.0 |
| CIS-253 | HTML Basics | 3.0 |
| CIS-254 | Basic Media Design | 2.0 |
| CIS-255 | Web Graphics I | 2.0 |
| CIS-256 | Dreamweaver I | 3.0 |
| GRA-111 | Vector Graphics | 2.0 |
| SDV-108 | The College Experience | 1.0 |
Total Hours: 17.0 |
||
Second Semester |
||
| Course # | Course Title | Credit Hours |
| ENG-106 | Composition II | 3.0 |
| CIS-262 | Dreamweaver Projects | 3.0 |
| CSC-110 | Intro to Computers | 3.0 |
| XXX-XXX | Math Elective* | 3.0 |
| XXX-XXX | Social Science Elective* | 3.0 |
| XXX-XXX | Humanities Elective* | 3.0 |
Total Hours: 18.0 |
||
Third Semester |
||
| Course # | Course Title | Credit Hours |
| SPC-112 | Public Speaking | 3.0 |
| CIS-258 | Dreamweaver II | 3.0 |
| XXX-XXX | Science Elective* | 3.0 |
| XXX-XXX | Social Science Elective* | 3.0 |
| XXX-XXX | Humanities Elective* | 3.0 |
Total Hours: 15.0 |
||
Fourth Semester |
||
| Course # | Course Title | Credit Hours |
| CIS-259 | Dreamweaver III | 3.0 |
| XXX-XXX | General Electives* | 5.0 |
| XXX-XXX | Social Science Elective* | 3.0 |
| XXX-XXX | Social Science Elective* | 3.0 |
| XXX-XXX | Humanities Elective* | 3.0 |
Total Hours: 17.0 |
||
Web Technology A.A.S. Degree Total Hours: 67.0 |
||
*Must be from categories I-IV on A.A./A.S. degree sheet. **Eight hours requires. One from each course area. Suggested program of study. The transfer option offers the general Associate of Arts Degree with an emphasis in Web Technology. |
||
First Semester |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| CIS-256 | Dreamweaver I | 3.0 |
||||||||||||||||||||||||||||||||||
| CIS-253 | HTML Basics | 3.0 |
||||||||||||||||||||||||||||||||||
| CIS-254 | Basic Media Design | 3.0 |
||||||||||||||||||||||||||||||||||
| CIS-255 | Web Graphics I | 3.0 |
||||||||||||||||||||||||||||||||||
| GRA-111 | Vector Graphics | 2.0 |
||||||||||||||||||||||||||||||||||
| GRA-176 | Layout Design I | 3.0 |
||||||||||||||||||||||||||||||||||
Total Hours: 16.0 |
||||||||||||||||||||||||||||||||||||
Second Semester |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| CIS-257 | Web Graphics II | 3.0 |
||||||||||||||||||||||||||||||||||
| CIS-258 | Dreamweaver II | 3.0 |
||||||||||||||||||||||||||||||||||
| CIS-260 | Web Databases | 3.0 |
||||||||||||||||||||||||||||||||||
| GRA-115 | Vector Graphics II | 2.0 |
||||||||||||||||||||||||||||||||||
| GRA-177 | Layout Design | 2.0 |
||||||||||||||||||||||||||||||||||
| XXX-XXX | Social Science/Humanities Elective**** | 3.0 |
||||||||||||||||||||||||||||||||||
Total Hours: 16.0 |
||||||||||||||||||||||||||||||||||||
Web Technology Diploma Degree Total Hours: 32.0 |
||||||||||||||||||||||||||||||||||||
*Course may be substituted with a related course from either A.A., A.S., or Approved Gen.Ed. list for Applied Science and Technology |
||||||||||||||||||||||||||||||||||||
Gainful Employment Information
|
||||||||||||||||||||||||||||||||||||
| Michelle Beets | 515-574-1282 | beets_m@iowacentral.edu | |
| Greg Gernhart | 515-574-1104 | gernhart@iowacentral.edu |