This Associate in Applied Science degree in Turfgrass Management from Iowa Central Community College will allow students to gain the valuable knowledge and experiences that are essential to the workplace.
The program will include topics of interest in Turfgrass Management, Pesticide Application, Irrigation Systems, Landscaping, Soils, and Plants. The program will utilize facilities on campus, such as the athletic complexes, residential life building landscaping, as well as general field and campus landscaping maintenance. The student will leave the program with valuable knowledge and experience to be able to maintain personal residences, golf courses, athletic fields and parks.
This program will give the students hands on experience of taking skills learned in the classroom directly to the Willow Ridge golf course for implementations.
First Semester |
||
| Course # | Course Title | Credit Hours |
| AGH-112 | Intro to Turfgrass Management | 3.0 |
| AGH-221 | Principles of Horticulture | 3.0 |
| AGH-124 | Woody Plants/Trees | 3.0 |
| BIO-102 | Intro to Biology | 3.0 |
| BIO-103 | Intro to Biology Lab | 1.0 |
| CSC-110 | Intro to Computers | 3.0 |
Total Hours: 16.0 |
||
Second Semester |
||
| Course # | Course Title | Credit Hours |
| AGH-211 | Advanced Turfgrass Management | 3.0 |
| AGH-152 | Landscape Design Technology | 3.0 |
| AGA-380 | Integrated Pest Management | 4.0 |
| BUS-112 | Business Math* | 3.0 |
| BUS-121 | Business Communication | 3.0 |
Total Hours: 16.0 |
||
Summer Semester |
||
| Course # | Course Title | Credit Hours |
| AGH-805 | Horticulture Internship I | 3.0 |
Total Hours: 3.0 |
||
Third Semester |
||
| Course # | Course Title | Credit Hours |
| AGH-180 | Turfgrass Facilities Management | 2.0 |
| AGH-120 | Herbaceous Plant Materials | 3.0 |
| AGH-156 | Landscape Design II | 3.0 |
| AGA-154 | Fundamentals of Soil Science | 3.0 |
| AGA-155 | Fundamentals of Soil Science Lab | 1.0 |
Total Hours: 12.0 |
||
Fourth Semester |
||
| Course # | Course Title | Credit Hours |
| AGH-141 | Equipment Operations | 3.0 |
| AGH-161 | Irrigation Systems | 3.0 |
| AGH-172 | Landscape Maintenance | 3.0 |
| XXX-XXX | Business Elective** | 3.0 |
| XXX-XXX | Social Science/Humanities Elective**** | 3.0 |
Total Hours: 15.0 |
||
Turfgrass Management A.A.S. Degree Total Hours: 62.0 |
||
*Course may be substituted with a related course from either AA, AS, or approved Gen. Ed. List for Applied Science and Technology **Business elective must be chosen from the following the following courses: BUS-121 Business Communication, |
||
This Associate in Arts degree in Turfgrass Management from Iowa Central Community College will allow a student to transfer on to a University.
First Semester |
||
| Course # | Course Title | Credit Hours |
| ENG-105 | Composition I | 3.0 |
| BIO-112 | General Biology I | 4.0 |
| AGH-124 | Woody Plants/Trees | 3.0 |
| AGH-221 | Principles of Horticulture | 3.0 |
| SDV-108 | The College Experience | 1.0 |
Total Hours: 14.0 |
||
Second Semester |
||
| Course # | Course Title | Credit Hours |
| ENG-106 | Composition II | 3.0 |
| BIO-113 | General Biology II | 4.0 |
| AGH-152 | Landscape Design Technology | 3.0 |
| CSC-110 | Intro to Computers | 3.0 |
| ECN-130 | Principles of Microeconomics | 3.0 |
Total Hours: 16.0 |
||
Third Semester |
||
| Course # | Course Title | Credit Hours |
| CHM-165 | General Chemistry I | 4.0 |
| AGH-120 | Herbaceous Plant Materials | 3.0 |
| MUS-104 | Exploring Music | 3.0 |
| SPC-112 | Public Speaking | 3.0 |
| MAT-140 | Finite Math | 3.0 |
Total Hours: 16.0 |
||
Fourth Semester |
||
| Course # | Course Title | Credit Hours |
| SOC-110 | Intro to Sociology | 3.0 |
| CHM-175 | General Chemistry II | 4.0 |
| ECN-120 | Principles of Macroeconomics | 3.0 |
| PHI-145 | Intro to Ethical Conflict | 3.0 |
| HIS-112 | Western Civilization | 4.0 |
Total Hours: 17.0 |
||
Turfgrass Management A.A. Degree Total Hours: 63.0 |
||
| Scott Birdsell | 515-574-1287 | birdsell@iowacentral.edu |