The Aviation Science/Professional Pilot program is an FAA 141-approved course of study which provides aviation students the opportunity to obtain Private, Commercial, Instrument, and Certified Flight Instructor ratings. The student may elect to obtain Multi-engine and Multi-engine Instrument ratings. As an aviation student, you will study, in-depth, the intricacies of the challenging and exciting world of aviation. Available on sight is the CATS (Computer Assisted Testing Service). With this service, you can conveniently take the required FAA written tests for each rating and immediately know the results.
Required courses of study include basic and advanced aerodynamics, pre- and post-flight procedures, airport operations, including radio communications, traffic pattern, airport/runway markings and lighting. Navigation (radio and visual), basic and advanced flight maneuvers, basic and advanced instrument maneuvers, emergency procedures, night flight operations and basic aircraft mechanical theory will be studied as well. You not only learn to fly single-engine aircraft, but have the opportunity to further your aviation experience in high-performance, complex and multi-engine aircraft!
Upon completion of the program, the aviation graduate receives an Associate of Science Degree in Aviation Science/Professional Pilot. This program is offered each fall and spring. Graduates are prepared for entry-level employment as Certified Flight Instructors or may opt for Multi-Engine VFR and IFR certifications. Other entry-level positions include sightseeing, pipeline/powerline patrol, and banner towing.
First Semester |
||
| Course # | Course Title | Credit Hours |
| SDV-108 | The College Experience | 1.0 |
| ENG-105 | Composition I | 3.0 |
| AVI-170 | Flight Lab I | 1.8 |
| AVI-130 | Private Pilot Ground School | 3.0 |
| AVI-131 | Private Ground School II | 3.0 |
| XXX-XXX | Math Elective* | 3.0 |
Total Hours: 14.8 |
||
Second Semester |
||
| Course # | Course Title | Credit Hours |
| ENG-106 | Composition II | 3.0 |
| PSY-111 | Intro to Psychology | 3.0 |
| AVI-211 | Instrument Ground School | 3.0 |
| AVI-240 | Flight Lab II | 1.9 |
| AVI-260 | Commercial Pilot Ground School | 2.0 |
| XXX-XXX | Social Science Elective | 3.0 |
Total Hours: 15.9 |
||
Summer Semester |
||
| Course # | Course Title | Credit Hours |
| AVI-241 | Flight Lab III | 1.7 |
Total Hours: 1.7 |
||
Third Semester |
||
| Course # | Course Title | Credit Hours |
| SPC-112 | Public Speaking | 3.0 |
| AVI-242 | Flight Lab IV | 1.4 |
| AVI-249 | General Aviation Operations Management | 3.0 |
| XXX-XXX | Humanities Elective* | 3.0 |
| XXX-XXX | Computer Elective* | 3.0 |
Total Hours: 13.4 |
||
Fourth Semester |
||
| Course # | Course Title | Credit Hours |
| ACC-111 | Intro to Accounting | 3.0 |
| OR | ||
| ACC-142 | Financial Accounting | |
| AVI-124 | Maintenance and Systems for Pilots | 2.0 |
| AVI-271 | Flight Lab V | 0.8 |
| AVI-275 | Aviation Regulations | 3.0 |
| AVI-300 | Flight Instructor Ground School | 3.0 |
| XXX-XXX | Science Elective* | 3/4 |
| XXX-XXX | Humanities Elective* | 3.0 |
Total Hours: 17.8/18.8 |
||
Professional Pilot A.S. Degree Total Hours: 60.6 |
||
*Electives must be chosen from the current approved A.A./A.S. list. |
||
Replace Fourth Semester of Professional Pilot A.S. course schedule with courses listed below.
Fourth Semester |
||
| Course # | Course Title | Credit Hours |
| ACC-111 | Intro to Accounting | 3.0 |
| OR | ||
| ACC-142 | Financial Accounting | |
| AVI-124 | Maintenance and Systems for Pilots | 2.0 |
| AVI-272 | Flight Lab VI | 0.3 |
| AVI-273 | Flight Lab VII | 0.2 |
| AVI-275 | Aviation Regulation | 3.0 |
| XXX-XXX | Science Elective* | 3/4 |
| XXX-XXX | Humanities Elective* | 3.0 |
Total Hours: 17.5/18.5 |
||
Professional Pilot A.S. Degree Total Hours: 63.3/64.3 |
||
*Electives must be chosen from the current approved A.A./A.S. list. |
||
First Semester |
||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||
| SDV-108 | The College Experience | 1.0 |
||||||||||||||||||||||||||||||||
| ENG-105 | Composition I | 3.0 |
||||||||||||||||||||||||||||||||
| AVI-170 | Flight Lab I | 1.8 |
||||||||||||||||||||||||||||||||
| AVI-130 | Private Pilot Ground School | 3.0 |
||||||||||||||||||||||||||||||||
| AVI-131 | Private Ground School II | 3.0 |
||||||||||||||||||||||||||||||||
| XXX-XXX | Math Elective* | 3.0 |
||||||||||||||||||||||||||||||||
Total Hours: 14.8 |
||||||||||||||||||||||||||||||||||
Second Semester |
||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||
| ENG-106 | Composition II | 3.0 |
||||||||||||||||||||||||||||||||
| PSY-111 | Intro to Psychology | 3.0 |
||||||||||||||||||||||||||||||||
| AVI-211 | Instrument Ground School | 3.0 |
||||||||||||||||||||||||||||||||
| AVI-240 | Flight Lab II | 1.9 |
||||||||||||||||||||||||||||||||
| AVI-260 | Commercial Pilot Ground School | 2.0 |
||||||||||||||||||||||||||||||||
| XXX-XXX | Social Science Elective | 3.0 |
||||||||||||||||||||||||||||||||
Total Hours: 15.9 |
||||||||||||||||||||||||||||||||||
Aviation Assistant Diploma Total Hours: 30.7 |
||||||||||||||||||||||||||||||||||
*Electives must be chosen from the current approved A.A./A.S. list. |
||||||||||||||||||||||||||||||||||
Gainful Employment Information
|
||||||||||||||||||||||||||||||||||
| Ralph Storm | 800-397-8513 | sue@stormflyingservice.com | |
| Kelly Wirtz | 800-362-2793 ext. 2823 | wirtz@iowacentral.edu |