Logistics and Transportation Management are disciplines concerned with the efficient and effective flow of materials through the supply chain system. Logistics and Transportation Management assume the “supply chain system” approach to the management of activities such as purchasing, material management, inventory management, operations, packaging, warehousing, transportation, and customer service.
The two-year program culminates with the internship (on-the-job training) in a logistics or transportation related position. The internship program provides students with the opportunity to gain valuable, real-world experience linking logistics and transportation theories and practices with the working world.
First Semester |
||
| Course # | Course Title | Credit Hours |
| MGT-260 | Intro to Business Logistics | 3.0 |
| MGT-261 | Principles of Transportation Management | 3.0 |
| BUS-102 | Intro to Business | 3.0 |
| CSC-110 | Intro to Computers | 3.0 |
| MGT-101 | Principles of Management | 3.0 |
Total Hours: 15.0 |
||
Second Semester |
||
| Course # | Course Title | Credit Hours |
| MGT-262 | Principles of Purchasing and Logistics | 3.0 |
| MGT-263 | Principles of Distribution and Warehouse Management | 3.0 |
| ENG-105 | Composition I | 3.0 |
| BUS-161 | Human Relations | 3.0 |
| OR | ||
| PSY-121 | Psychology of Human Relations | |
| BUS-185 | Business Law I | 3.0 |
Total Hours: 15.0 |
||
Third Semester |
||
| Course # | Course Title | Credit Hours |
| MGT-264 | Demand Planning and Inventory Management | 3.0 |
| SPC-112 | Public Speaking | 3.0 |
| PHI-145 | Intro to Ethical Conflict | 3.0 |
| ECN-120 | Principles of Macroeconomics | 3.0 |
| ACC-111 | Intro to Accounting | 3.0 |
| SOC-110 | Intro to Sociology | 3.0 |
Total Hours: 18.0 |
||
Fourth Semester |
||
| Course # | Course Title | Credit Hours |
| MGT-265 | International Transportation and Logistics | 3.0 |
| MGT-270 | Operations Production Management | 3.0 |
| ECN-130 | Principles of Microeconomics | 3.0 |
| XXX-XXX | Math Elective* | 3.0 |
| BUS-932 | Internship (On Campus Student)** | 3.0 |
| MGT-280 | Capstone (Online Student)** | 3.0 |
Total Hours: 15.0 |
||
Logistics and Transportation Management A.A.S. Degree Total Hours: 63.0 |
||
* Course maybe substituted with a related course from either A.A., A.S., or Approved General Education list for Applied Science and Technology **On campus students are required to take BUS 932 and online students are required to take MGT 280 |
||
| Michael Herrington | 515-574-1297 | herrington@iowacentral.edu | |
| Dave Crimmins | 515-574-1298 | crimmins@iowacentral.edu |