The Graphics Technology Program combines the most essential skills from desktop publishing and graphic design to prepare students for a career in one of the top six fastest growing careers in the nation. Through hands-on projects, students will study and apply the techniques and tools it takes to create powerful and intelligent visual communications. Students build skill in developing the images used in a variety of creative projects including brochures, posters and advertisements as well as the skill for design, layout, and formatting of these materials. Students build a strong foundation for a career by learning design techniques, visual thinking, and typography through applied learning.
The Occupational Outlook Handbook reports that in the year 2000, median annual earnings for graphic designers were $34,570 with most designers earning between $20,000 and $60,000. Earnings will vary greatly according to market size.
First Semester |
||
| Course # | Course Title | Credit Hours |
| ART-133 | Drawing | 3.0 |
| CIS-256 | Dreamweaver I | 3.0 |
| GRA-111 | Vector Graphics | 2.0 |
| GRA-176 | Layout Design I | 3.0 |
| CIS-254 | Basic Multimedia Design | 3.0 |
| CIS-255 | Web Graphics I | 3.0 |
Total Hours: 16.0 |
||
Second Semester |
||
| Course # | Course Title | Credit Hours |
| CIS-257 | Web Graphics II | 3.0 |
| CAD-138 | Virtual Modeling | 2.0 |
| GRA-115 | Vector Graphics II | 2.0 |
| GRA-177 | Layout Design II | 2.0 |
| ART-184 | Photography | 3.0 |
| XXX-XXX | Social Science/Humanities Elective | 3.0 |
Total Hours: 15.0 |
||
Summer Semester |
||
| Course # | Course Title | Credit Hours |
| BUS-932 | Internship (Optional) | 2.0 |
Total Hours: 2.0 |
||
Third Semester |
||
| Course # | Course Title | Credit Hours |
| MKT-110 | Principles of Marketing | 3.0 |
| BUS-121 | Business Communication | 3.0 |
| OR | ||
| ENG-105 | Composition I | |
| MMS-101 | Mass Media | |
| CIS-194 | Layout Design III | 3.0 |
| BUS-112 | Business Math* | 3.0 |
Total Hours: 15.0 |
||
Fourth Semester |
||
| Course # | Course Title | Credit Hours |
| GRA-166 | Web Animations | 3.0 |
| CIS-195 | Layout Design Projects | 3.0 |
| MKT-153 | Advertising and Promotions | 3.0 |
| CIS-261 | Media Projects | 3.0 |
| SPC-122 | Interpersonal Communication | 3.0 |
| OR | ||
| ENG-106 | Composition II | |
Total Hours: 15.0 |
||
Graphics Technology A.A.S. Degree Total Hours: 61.0 |
||
*Course may be substituted with a related course from either A.A., A.S., or Approved Gen. Ed. List for Applied Science and Technology. |
||
First Semester |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| ART-133 | Drawing | 3.0 |
||||||||||||||||||||||||||||||||||
| CIS-256 | Dreamweaver I | 3.0 |
||||||||||||||||||||||||||||||||||
| GRA-111 | Vector Graphics | 2.0 |
||||||||||||||||||||||||||||||||||
| GRA-176 | Layout Design I | 3.0 |
||||||||||||||||||||||||||||||||||
| CIS-254 | Basic Multimedia Design | 3.0 |
||||||||||||||||||||||||||||||||||
| CIS-255 | Web Graphics I | 3.0 |
||||||||||||||||||||||||||||||||||
Total Hours: 16.0 |
||||||||||||||||||||||||||||||||||||
Second Semester |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| CIS-257 | Web Graphics II | 3.0 |
||||||||||||||||||||||||||||||||||
| CAD-138 | Virtual Modeling | 2.0 |
||||||||||||||||||||||||||||||||||
| GRA-115 | Vector Graphics II | 2.0 |
||||||||||||||||||||||||||||||||||
| GRA-177 | Layout Design II | 2.0 |
||||||||||||||||||||||||||||||||||
| ART-184 | Photography | 3.0 |
||||||||||||||||||||||||||||||||||
| XXX-XXX | Social Science/Humanities Elective | 3.0 |
||||||||||||||||||||||||||||||||||
Total Hours: 15.0 |
||||||||||||||||||||||||||||||||||||
Graphics Technology Diploma Total Hours: 31.0 |
||||||||||||||||||||||||||||||||||||
Gainful Employment Information
|
||||||||||||||||||||||||||||||||||||
| Michelle Beets | 515-574-1282 | beets_m@iowacentral.edu | BIO |
| Paul DeCoursey | 515-574-1055 | decoursey@iowacentral.edu | |
| Greg Gernhart | 515-574-1104 | gernhart@iowacentral.edu | BIO |