Opportunities are virtually endless when you have mastered technology. Are you looking for a training program that is in high demand and is expected to show continued growth in the future? Entry-level salaries in computer repair and networking jobs range from $25,000 to $40,000 a year. Job opportunities are growing dramatically with the expansion of Internet and global networking.
The Computer Networking Technology Program is designed to provide graduates with the necessary skills to succeed in the jobs of the future. Graduates are able to administer a local area network, install and troubleshoot communication hardware/software and integrate technologies that the business world demands. The program aims to prepare one to be involved in a complex telecommunications environment.
Students learn to set up the complete system that facilities information exchanges between networks. The program offers a theoretical and hands-on approach to networking. For every hour of theory, students get two hours of lab time. Students assist with on-campus networks working in the colleges on campus help desk and get practical experience in a student-run network in the technology lab. They install the network, run the cable, debug and maintain the system.
The program is available to students with varied backgrounds. Sign up now and get on the fast track to the many employment opportunities including design, configuration, installation and maintenance of networks in small and large companies.
First Semester |
||
| Course # | Course Title | Credit Hours |
| NET-774 | Help Desk I | 1.0 |
| NET-110 | Microcomputer Fundamentals | 3.0 |
| NET-191 | Network Cabling | 2.0 |
| NET-211 | CISCO Networking | 2.0 |
| NET-790 | PC Support I*** | 3.0 |
| XXX-XXX | Humanities Elective* | 3.0 |
| OR | ||
| XXX-XXX | Social Science Elective* | |
| XXX-XXX | English/Speech Elective* | 3.0 |
Total Hours: 17.0 |
||
Second Semester |
||
| Course # | Course Title | Credit Hours |
| NET-345 | Windows Scripting | 3.0 |
| NET-483 | Network Certification+ | 3.0 |
| NET-222 | CISCO Routers | 3.0 |
| NET-791 | PC Support II*** | 3.0 |
| NET-775 | Help Desk II | 1.0 |
| XXX-XXX | General Math Elective* | 3.0 |
Total Hours: 16.0 |
||
Third Semester |
||
| Course # | Course Title | Credit Hours |
| NET-750 | Telecommunications Services | 3.0 |
| NET-232 | CISCO Switches | 3.0 |
| NET-314 | Windows Server | 4.0 |
| NET-413 | Linux System Administration | 4.0 |
| NET-161 | Network Design & Documentation | 2.0 |
| NET-776 | Help Desk III | 1.0 |
Total Hours: 17.0 |
||
Fourth Semester |
||
| Course # | Course Title | Credit Hours |
| NET-347 | Windows Directory Scripting | 2.0 |
| NET-612 | Fundamentals of Network Security | 3.0 |
| NET-152 | Advanced Networking Technology | 3.0 |
| NET-242 | CISCO WAN | 3.0 |
| NET-343 | Windows Directory Services | 3.0 |
| NET-455 | Advanced Linux System Administration | 3.0 |
| NET-777 | Help Desk IV | 1.0 |
Total Hours: 18.0 |
||
Computer Networking Technology A.A.S. Degree Total Hours: 68.0 |
||
*Course must be chosen from approved A.A.S. general elective list **Program requirements: Must pass all classes with a “C” or better for graduation ***Course Fee for A+ test |
||
First Semester |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| NET-774 | Help Desk I | 1.0 |
||||||||||||||||||||||||||||||||||
| NET-110 | Microcomputer Fundamentals | 3.0 |
||||||||||||||||||||||||||||||||||
| NET-191 | Network Cabling | 2.0 |
||||||||||||||||||||||||||||||||||
| NET-211 | CISCO Networking | 2.0 |
||||||||||||||||||||||||||||||||||
| NET-790 | PC Support I*** | 3.0 |
||||||||||||||||||||||||||||||||||
| XXX-XXX | Humanities Elective* | 3.0 |
||||||||||||||||||||||||||||||||||
| OR | ||||||||||||||||||||||||||||||||||||
| XXX-XXX | Social Science Elective* | |||||||||||||||||||||||||||||||||||
| XXX-XXX | English/Speech Elective* | 3.0 |
||||||||||||||||||||||||||||||||||
Total Hours: 17.0 |
||||||||||||||||||||||||||||||||||||
Second Semester |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| NET-345 | Windows Scripting | 3.0 |
||||||||||||||||||||||||||||||||||
| NET-483 | Network Certification+ | 3.0 |
||||||||||||||||||||||||||||||||||
| NET-222 | CISCO Routers | 3.0 |
||||||||||||||||||||||||||||||||||
| NET-791 | PC Support II*** | 3.0 |
||||||||||||||||||||||||||||||||||
| NET-775 | Help Desk II | 1.0 |
||||||||||||||||||||||||||||||||||
| XXX-XXX | General Math Elective* | 3.0 |
||||||||||||||||||||||||||||||||||
Total Hours: 16.0 |
||||||||||||||||||||||||||||||||||||
Computer Repair Diploma Total Hours: 33.0 |
||||||||||||||||||||||||||||||||||||
*Course must be chosen from approved A.A.S. general elective list **Program requirements: Must pass all classes with a “C” or better for graduation ***Course Fee for A+ test |
||||||||||||||||||||||||||||||||||||
Gainful Employment Information
|
||||||||||||||||||||||||||||||||||||
| Marc Matthes | 515-574-1099 | matthes@iowacentral.edu |
| George Lawman | 515-574-1116 | lawman@iowacentral.edu |
| Troy Crampton | 515-574-1114 | crampton@iowacentral.edu |
| Josh Hays | 515-574-1113 | hays@iowacentral.edu |
| Chris Madison | 515-574-1112 | madison@iowacentral.edu |
| Jeff Nelsen | 515-574-1115 | nelsen@iowacentral.edu |
| Tyler Van Houten | 515-574-1117 | vanhouten@iowacentral.edu |