Today’s businesses have sophisticated equipment such as computers, copiers, fax machines, scanners, telephones, and video display projectors to name a few. Businesses everywhere need employees who can operate these machines efficiently and productively. The Administrative Specialist program at Iowa Central provides students the opportunity to learn and to improve the technical and communication skills that today’s business offices demand.
Students learn to refine their spoken, written, and listening communication competencies. They have ample opportunity to work cooperatively and in team settings. In addition, they are encouraged to develop the work attitudes employers value most—dependability, initiative, follow-through, cooperation, and human relations.
In the technical skills area, students strive to increase their speed and accuracy at the keyboard and on the calculating machine, to apply business math concepts, and to learn general accounting principles. Students also develop the essential computer applications of word processing, spreadsheet, database management, and Web publishing. They are well prepared for Microsoft certification and placement in a business environment.
Employment opportunities exist all over the United States as well as in other countries, in large and small organizations, and in the public and private sector. Some of the entry-level job titles for which the graduates of the Administrative Specialist program will be qualified are listed to the right. With experience, graduates can move into specialized careers such as office manager or administrative assistant. For the person with the necessary skills and the
First Semester |
||
| Course # | Course Title | Credit Hours |
| BUS-161 | Human Relations | 3.0 |
| ADM-112 | Keyboarding** | 3.0 |
| BUS-102 | Intro to Business | 3.0 |
| CSC-110 | Intro to Computers* | 3.0 |
| ADM-260 | Personal Development | 1.0 |
| ENG-105 | Composition I | 3.0 |
Total Hours: 16.0 |
||
Second Semester |
||
| Course # | Course Title | Credit Hours |
| ADM-148 | Transcription | 2.0 |
| ADM-162 | Office Procedures | 3.0 |
| ADM-116 | Keyboarding II | 3.0 |
| ACC-111 | Intro to Accounting | 3.0 |
| BUS-121 | Business Communication | 3.0 |
| ADM-131 | Office Calculators | 1.0 |
| ADM-258 | Professional Development | 1.0 |
Total Hours: 16.0 |
||
Summer Semester |
||
| Course # | Course Title | Credit Hours |
| ADM-941 | Practicum | 2.0 |
Total Hours: 2.0 |
||
Third Semester |
||
| Course # | Course Title | Credit Hours |
| BUS-180 | Business Ethics | 3.0 |
| BCA-254 | Excel for Business Applications | 3.0 |
| CIS-256 | Dreamweaver I | 3.0 |
| OR | ||
| GRA-176 | Layout Design I | |
| ADM-108 | Keyboarding Skill Development | 1.0 |
| ADM-180 | Administrative Management | 3.0 |
| XXX-XXX | Program Elective***** | 3.0 |
Total Hours: 16.0 |
||
Fourth Semester |
||
| Course # | Course Title | Credit Hours |
| BUS-112 | Business Math*** | 3.0 |
| ADM-941 | Practicum | 2.0 |
| ADM-297 | Certification Preparation | 1.0 |
| ADM-146 | Integrated Applications | 3.0 |
| BCA-252 | Access for Business Applications | 3.0 |
| XXX-XXX | Program Elective***** | 3.0 |
Total Hours: 15.0 |
||
Administrative Specialist A.A.S. Degree Total Hours: 63.0 |
||
*or BCA-122, BCA-174, BCA-146, and BCA-164 **Student must complete a 3-minute timed writing with a minimum speed of 35 wpm with three (3) or fewer errors. If this minimum is not met, student will be required to enroll in ADM-105 Intro to Keyboarding as a pre-requisite. ***Course may be substituted with a related course from either AA, AS, or Approved Gen.Ed. list for Applied Science and Technology. ****See Program Coordinator for approved list and description of courses to fulfill electives. Program Requirements: |
||
Summer 2012 Internet |
||
| Course # | Course Title | Credit Hours |
| BUS-102 | Intro to Business (05/09/2012-08/15/2012 Internet) | 3.0 |
| CSC-110 | Intro to Computers (05/09/2012-08/15/2012 Internet) | 3.0 |
| ENG-105 | Composition I (05/09/2012-08/15/2012 Internet) | 3.0 |
| ACC-111 | Intro to Accounting (05/09/2012-08/15/2012 Internet) | 3.0 |
| BUS-121 | Business Communication (05/09/2012-08/15/2012 Internet) | 3.0 |
| ADM-180 | Administrative Management (05/09/2012-08/15/2012 Internet) | 3.0 |
| ENG-106 | Composition II (Equivalent to Business Communication) (05/09/2012-08/15/2012 Internet) | 3.0 |
| PHI-145 | Intro to Ethical Conflicts (Equivalent to Business Ethics) (05/09/2012-08/15/2012 Internet) | 3.0 |
| BUS-112 | Business Math (05/09/2012-08/15/2012 Internet) | 3.0 |
| PSY-111 | Intro to Psychology (05/09/2012-08/15/2012 Internet) | 3.0 |
Summer 2012 Flexlab |
||
| Course # | Course Title | Credit Hours |
| ADM-131 | Office Calculators (05/07/2012-08/15/2012 Flexlab) | 1.0 |
| ADM-108 | Keyboarding Skill Development (05/07/2012-08/15/2012 Flexlab) | 1.0 |
| ADM-297 | Certification Preparation (05/07/2012-08/15/2012 Flexlab) | 1.0 |
| BUS-251 | Publisher (05/07/2012-08/15/2012 Flexlab) | 3.0 |
Summer 2012 Classroom |
||
| Course # | Course Title | Credit Hours |
| BUS-161 | Human Relations (07/30/2012-08/15/2012 Lecture Monday, Tuesday, Wednesday, Thursday 08:00AM - 12:30PM, Fort Dodge) |
3.0 |
| BUS-102 | Intro to Business (07/30/2012-08/15/2012 Lecture Monday, Tuesday, Wednesday, Thursday 08:00AM - 12:30PM, Fort Dodge) |
3.0 |
| CSC-110 | Intro to Computers (06/11/2012-06/28/2012 Lecture Monday, Tuesday, Wednesday, Thursday 08:00AM - 12:30PM, Fort Dodge) |
3.0 |
| ENG-105 | Composition I (05/29/2012-06/28/2012 Lecture Tuesday, Wednesday, Thursday 08:30AM - 12:00PM, Fort Dodge, Storm Lake, or Webster City) |
3.0 |
| ACC-111 | Intro to Accounting (05/14/2012-06/01/2012 Lecture Monday, Tuesday, Wednesday, Thursday 08:00AM - 12:30PM, Fort Dodge) |
3.0 |
| BUS-121 | Business Communication (06/11/2012-06/28/2012 Lecture Monday, Tuesday, Wednesday, Thursday 08:00AM - 12:30PM, Fort Dodge) |
3.0 |
| ENG-106 | Composition II (05/29/2012-06/28/2012 Lecture Tuesday, Wednesday, Thursday 08:30AM - 12:00PM, Fort Dodge, Storm Lake, or Webster City) |
3.0 |
| PHI-145 | Intro to Ethical Conflicts (05/29/2012-06/28/2012 Lecture Tuesday, Wednesday, Thursday 08:30AM - 12:00PM, Fort Dodge) |
3.0 |
| BUS-112 | Business Math (07/30/2012-08/15/2012 Lecture Monday, Tuesday, Wednesday, Thursday 08:00AM - 12:30PM, Fort Dodge) |
3.0 |
| PSY-111 | Intro to Psychology (05/10/2012-05/25/2012 Lecture Monday, Tuesday, Thursday, Friday 08:30AM - 11:30AM, Fort Dodge) |
3.0 |
| ADM-941 | Practicum (05/07/2012-08/15/2012 Worksite) | 2.0 |
Fall 2012 Internet |
||
| Course # | Course Title | Credit Hours |
| BUS-102 | Intro to Business (Internet) | 3.0 |
| CSC-110 | Intro to Computers (Internet) | 3.0 |
| ENG-105 | Composition I (Internet) | 3.0 |
| ACC-111 | Intro to Accounting (Internet) | 3.0 |
| BUS-121 | Business Communication (Internet) | 3.0 |
| ADM-180 | Administrative Management (Internet) | 3.0 |
| ENG-106 | Composition II (Equivalent to Business Communication) (Internet) | 3.0 |
| PHI-145 | Intro to Ethical Conflicts (Equivalent to Business Ethics) (Internet) | 3.0 |
| BUS-112 | Business Math (Internet) | 3.0 |
| PSY-111 | Intro to Psychology (Internet) | 3.0 |
Fall 2012 Flexlab |
||
| Course # | Course Title | Credit Hours |
| ADM-131 | Office Calculators (05/07/2012-08/15/2012 Flexlab) | 1.0 |
| ADM-108 | Keyboarding Skill Development (05/07/2012-08/15/2012 Flexlab) | 1.0 |
| ADM-297 | Certification Preparation (05/07/2012-08/15/2012 Flexlab) | 1.0 |
| BUS-251 | Publisher (05/07/2012-08/15/2012 Flexlab) | 3.0 |
Fall 2012 Classroom |
||
| Course # | Course Title | Credit Hours |
| ADM-112 | Keyboarding (Classroom TBA) | 3.0 |
| ADM-116 | Keyboarding II (Classroom TBA) | 3.0 |
| ADM-260 | Personal Development (Classroom TBA) | 1.0 |
| ADM-180 | Administrative Management (Classroom TBA) | 3.0 |
| BCA-254 | Excel for Business Application (Classroom TBA) | |
| PSY-111 | Intro to Psychology (Classroom TBA) | 3.0 |
| ADM-941 | Practicum (Worksite) | 2.0 |
Students enrolled in the Administrative Specialist program may complete one year of study and earn an Office Assistant diploma. If they choose to continue in the program, they may earn an Administrative Specialist Associate of Applied Science degree. Students may begin any semester and choose to take either a full or partial course load. All students will be interviewed and tested to assure correct placement in the program. A total of 29 credit hours from the Administrative Specialist program may be applied toward an Associate of Arts degree.
First Semester |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| BUS-161 | Human Relations | 3.0 |
||||||||||||||||||||||||||||||||||
| ADM-112 | Keyboarding** | 3.0 |
||||||||||||||||||||||||||||||||||
| BUS-102 | Intro to Business | 3.0 |
||||||||||||||||||||||||||||||||||
| CSC-110 | Intro to Computers* | 3.0 |
||||||||||||||||||||||||||||||||||
| ADM-260 | Personal Development | 1.0 |
||||||||||||||||||||||||||||||||||
| ENG-105 | Composition I | 3.0 |
||||||||||||||||||||||||||||||||||
Total Hours: 16.0 |
||||||||||||||||||||||||||||||||||||
Second Semester |
||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Credit Hours |
||||||||||||||||||||||||||||||||||
| ADM-148 | Transcription | 2.0 |
||||||||||||||||||||||||||||||||||
| ADM-162 | Office Procedures | 3.0 |
||||||||||||||||||||||||||||||||||
| ADM-116 | Keyboarding II | 3.0 |
||||||||||||||||||||||||||||||||||
| ACC-111 | Intro to Accounting | 3.0 |
||||||||||||||||||||||||||||||||||
| BUS-121 | Business Communication | 3.0 |
||||||||||||||||||||||||||||||||||
| ADM-131 | Office Calculators | 1.0 |
||||||||||||||||||||||||||||||||||
| ADM-258 | Professional Development | 1.0 |
||||||||||||||||||||||||||||||||||
Total Hours: 16.0 |
||||||||||||||||||||||||||||||||||||
Office Assistant Diploma Total Hours: 62.0 |
||||||||||||||||||||||||||||||||||||
*or BCA-122, BCA-174, BCA-146, and BCA-164 **Student must complete a 3-minute timed writing with a minimum speed of 35 wpm with three (3) or fewer errors. If this minimum is not met, student will be required to enroll in ADM-105 Intro to Keyboarding as a pre-requisite. Program Requirements: |
||||||||||||||||||||||||||||||||||||
Gainful Employment Information
|
||||||||||||||||||||||||||||||||||||
| Leann Gatewood | 515-574-1289 | gatewood@iowacentral.edu |