Week 1 Results
Men | Women

Week 2 Results
Men | Women

Week 3 Results
Men | Women

Week 4 Results
Men | Women

Week 5 Results
Men | Women

Week 6 Results
Men | Women

Week 7 Results
Men | Women

Week 8 Results
Men | Women

Week 9 Results
Men | Women

Week 10 Results
Men | Women

Performance Lists
Men's 8k
Women's 5k





Men's Week 10 Rankings
Rank Community College Points Last
1 Rend Lake College 215 1
2 Paradise Valley Community College 209 2
3 Garden City Community College 191 3
4 Cowley County Community College 184 4
5 Lansing Community College 181 5
6 Iowa Central Community College 158 6
7 South Plains College 154 8
8 Butler Community College  151 7
9 Johnson County Community College 125 9
10 Iowa Western Community College 123 10
11 Oakland Community College 104 11
12 Central Arizona College 95 12
13 North Iowa Area Community College 94 13
14 Pima Community College 53 15
15 Hagerstown Community College 52 18
16 El Paso Community College 48 16
17 Illinois Central College 37 14
18 Danville Area Community College 31 NR
19 Jackson Community College 26 T-22
T-20 Waubonsee Community College 22 17
T-20 Mesa Community College 22 19
22 Colby Community College 17 21
23 Macomb Community College 8 T-22
24 Darton College 6 26
25 Western Texas College 3 20
Others Receiving Votes: Vincennes, Spartanburg, Chattahoochee Tech, Gillette

Women's Week 10 Rankings
Rank Community College Points Last
1 Central Arizona College (7) 212 1
2 El Paso Community College (4) 210 2
3 Iowa Central Community College 187 4
4 Cowley County Community College 172 5
5 South Plains College 169 12
6 Mesa Community College 167 6
7 Lansing Community College 161 7
8 Illinois Central College 138 8
9 New Mexico Junior College 133 3
10 Pima Community College 131 T-9
11 Butler Community College  117 T-9
12 Johnson County Community College 102 11
13 Rend Lake College 88 13
14 Colby Community College 71 15
15 Paradise Valley Community College 68 14
16 Oakland Community College 48 17
17 Spartanburg Methodist College 40 16
18 North Iowa Area Community College 27 21
19 Iowa Western Community College 23 18
20 Darton College 21 T-25
21 Western Texas College 17 19
22 Pasco-Hernando Community College 12 20
23 Cuyahoga Community College 5 T-25
24 Schoolcraft College 4 24
25 Jackson Community College 3 22
Others Receiving Votes: Macomb, Glendale, Young Harris